Overview
NUG:TSXV
Last Price | $0.12 |
Day Range | $0.12 - $0.12 |
Change | 0.01 (4.35%) |
52 Week Range | $0.03 - $0.24 |
Volume | 270,961 |
Market Capitalization | $70M |
Time | 2021-01-27 02:27:05 EST |
(15 minute time delay) |
NULGF:OTC
Last Price | $0.09 |
Day Range | $0.09 - $0.09 |
Change | 0.00 (4.21%) |
52 Week Range | $0.02 - $0.19 |
Volume | 240,615 |
Market Capitalization | $55M |
Time | 2021-01-27 02:27:05 EST |
(15 minute time delay) |
Corporate Structure
Symbols | NUG - TSXV |
NULGF - OTCQXB | |
Updated | December 2020 |
Shares Outstanding | 488.8 million |
Warrants | 90.6 million |
Options | 35.6 million |
Complete corporate filings available via www.sedar.com
Institutional and Industry Ownership Summary
OceanaGold | 10.2% |
Barrick Gold | 6.6% |
Sprott Gold Equity Fund | 7.8% |
Mackenzie Investment Funds | 6.3% |
Commodity Capital Global Mining Fund | 4.1% |
Davenport LLC | 3.0% |
Crescat Global Macro Fund | 2.7% |
Ingalls & Snyder | 1.2% |
Public | 45.9% |
Principals | 12.2% |
100% |
Financial Statements
- 2nd Quarter Report for the Period Ended September 30, 2020
- 1st Quarter Report for the Period Ended June 30, 2020
- 4th Quarter Report for the Period Ended March 31, 2020